Partnumbers of comparable manufacturers
| Manufacturer | Reference No. |
| Alfa Romeo | 119 13 05 061 00/32 |
| Alfa Romeo | 701 65 60 000 00/00 |
| Alfa Romeo | 9940343 |
| Alfa Romeo | 9950085 |
| Alfa Romeo | 4701484 |
| Alfa Romeo | 9936532 |
| Alfa Romeo | 9933186 |
| Alfa Romeo | 82302913 |
| Alfa Romeo | 4731653 |
| Alfa Romeo | 9927829 |
| Alfa Romeo | 4475269 |
| BMW | 12 31 1 356 063 |
| BMW | 12 31 1 268 387 |
| BMW | 12 31 1 268 073 |
| BMW | 12 31 1 710 732 |
| BMW | 12 31 1 459 286 |
| Bosch | 1 197 311 090 |
| Bosch | F 042 320 300 |
| Bosch | F 04R 320 370 |
| DAF | 692061 |
| DTP | 8 311 090 |
| DTP | DTP 8 311 090 |
| Fiat | 9933186 |
| Fiat | 4475269 |
| Fiat | 82302913 |
| Fiat | 9927829 |
| Fiat | 473153 |
| Fiat | 9936532 |
| Fiat | 4701484 |
| Fiat | 9950085 |
| Fiat | 9940343 |
| FLAG | 12 0602 |
| Ford | 78GB 10316 AA |
| Ford | 6 036 646 |
| Ford | 74GB 10316 AA |
| Ford | 81DB 10316 AA |
| Ford | 71BB 10316 AA |
| Hatz | 49037400 |
| Hüco | 130507 |
| IHC | 3079 123 R 91 |
| IHC | 3079 037 R 91 |
| Iveco | 9940343 |
| Iveco | 9950085 |
| John Deere | AZ 24 490 |
| John Deere | AL 36 101 |
| John Deere | AL 36 100 |
| Kaessbohrer | 7 423 025 000 |
| KHD | 117 3068 |
| KHD | 130 6557 |
| KHD | 4249 0291 |
| KHD | 117 7496 |
| KHD | 4149 0291 |
| Lancia | 9933186 |
| Lancia | 4475269 |
| Lancia | 9927829 |
| Lancia | 82302913 |
| Lancia | 4731653 |
| Lancia | 9936532 |
| Lancia | 4701484 |
| Lancia | 9950085 |
| Lancia | 9940343 |
| Mercedes | A 002 154 58 06 |
| Mercedes | A 002 154 06 06 |
| Mercedes | A 002 154 18 06 |
| Monark | 82966090 |
| Opel | 12 04 244 |
| Opel | 12 04 246 |
| Opel | 12 04 252 |
| Saab Motor | 85 58 306 |
| Saab Motor | 85 81 799 |
| Saab Motor | 85 59 577 |
| Seat | NG 981023 29 |
| Seat | 000 389 4469 |
| Seat | 000 389 9291 |
| Steyr | 610 00 09 0742 |
| Volkswagen | 986 12 17 184 000 |
| Volkswagen | 059 903 803 B |
| Volkswagen | 059 903 803 C |
| Volkswagen | 063 903 803 |
| Volkswagen | 028 903 803 A |
| Volkswagen | 052 903 803 |
| Volkswagen | 049 903 803 F |
| Volkswagen | 049 903 803 C |
| Volvo | 244332 |
For shipping and payment following options are given when buying in our web-shop:
Cash on delivery only possible for domestic destinations!
Shipment takes place on insured basis by DPD / DHL.
For shipments within Germany a postage and packaging charge of € 9,46 applies (VAT included).
Supply, zone 1
(EU-members, with the exception of EU-oversea territories)
Postage and packaging up to:
| 10 kg: | 22,90 € |
| 20 kg: | 29,90 € |
| 40 kg: | 59,90 € |
| 60 kg: | 77,90 € |
| 80 kg: | 118,90 € |
Supply, zone 2
(European countries out of the EU – Andorra, Liechtenstein, Norway and Switzerland)
Postage and packaging up to:
| 10 kg: | 38,90 € |
| 20 kg: | 54,90 € |
| 40 kg: | 103,90 € |
| 60 kg: | 135,90 € |
| 80 kg: | 185,90 € |
Fees listed in zone 2 do not include VAT as final destination of goods is none-EU territory.
Supply, zone 3
(European countries out of the EU – Bosnia-Herzegovina, Gibraltar, Iceland, Macedonia, Montenegro, Moldova, Serbia, Turkey)
Postage and packaging up to:
| 10 kg: | 48,90 € |
| 20 kg: | 63,90 € |
| 40 kg: | 121,90 € |
| 60 kg: | 179,90 € |
| 80 kg: | 239,90 € |
Fees listed in zone 3 do not include VAT as final destination of goods is none-EU territory.
Postage fees given on request only – an individual calculation is essential. Customs charges and other fees can incur.
Further information can be found for instance at
http://auskunft.ezt-online.de (for import turnover tax, in German only).
Or especially for customers with Swiss nationality:
http://xtares.admin.ch/tares/login/loginFormFiller.do (multilingual).
Delivered goods remain property of the supplier until fully paid.
General terms and conditions of DTP Motorteile GmbH apply.